hmmmm in order of best down
Star Trek: The Next Generation
Star Trek: Voyager
Buffy
House
Quantum Leap (shout out to anyone who remembers that)
hmmmm in order of best down
Star Trek: The Next Generation
Star Trek: Voyager
Buffy
House
Quantum Leap (shout out to anyone who remembers that)
I would have said Quantum leap if it was not for the final episode.
All of my favourite series have been listed so far, apart from one. I’m still sad it was cancelled.
I loved how they handled HIMYM’s ending.
Relevant video: https://www.youtube.com/watch?v=VjMqmvrm1wE
(Preview hidden to avoid spoilers. Video is titled, Why The How I Met Your Mother Finale is Better than You Remember)
Fuck. Forgot about South Park.
Can we get a top ten list rather. Top 5 is impossible.
I don’t care too much about series. I’ll just throw Futurama in here.
Edit: Actually now that I think about it, I do enjoy British panel shows, especially 8 out of 10 Cats does countdown.
8 out of 10 cats and QI, my favourite UK shows
I’m sure you mean QI, and I agree.
yep I do, blerry autocorrect
I get the whole video’s theme’s of how we sometimes change in life.
For me it was Ted going to see Robin at the end. That just cheapened the whole experience for me. It was as if it was just another change hurdle, in Ted’s life.
It seemed like it only happened because it had been hinted from season one, that they where going to end up together. As well as making Ted’s marriage completely pointless. It’s just terrible writing in the end, in my opinion. Everything was great up to that point in the show.
In no particular order…
Red Dwarf
Mr. Robot
Stranger Things
Firefly
Monty Python’s Flying Circus
From what I can remember having a lasting impact on me:
1 - Game of Thrones
2 - Breaking Bad
3 - Super Natural
4 - The Walking Dead
5 - Vikings
So this question stuck with me a bit, and I had to just rank all my favourite series into a neat little list, according to metrics rank them, and then find my “objective” Top 5 List. The list did grow to my Top 30 however, but it seems my Top 5 did differ slightly:
Rank | Series |
---|---|
1 | Band of Brothers |
2 | Scrubs |
3 | How I Met Your Mother |
4 | Bojack Horseman |
5 | Top Gear |
It seems according to my own chosen metrics, Band of Brothers is my favourite series of all time…
For interest sake, the rest of the list is as follows (with metrics if you feel like doing it yourself):
Rank | Series | Enjoyment | Quality | Memories | Average | Total |
---|---|---|---|---|---|---|
1 | Band of Brothers | 10 | 10 | 9.6 | 9.9 | 29.6 |
2 | Scrubs | 10 | 9.5 | 10 | 9.8 | 29.5 |
3 | How I Met Your Mother | 10 | 9.5 | 9.9 | 9.8 | 29.4 |
4 | Bojack Horseman | 10 | 9.5 | 9.3 | 9.6 | 28.8 |
5 | Top Gear | 10 | 9.5 | 9.2 | 9.6 | 28.7 |
6 | Frasier | 9.6 | 9.7 | 9.3 | 9.5 | 28.6 |
7 | Boston Legal | 9.6 | 9.7 | 9.1 | 9.5 | 28.4 |
8 | Archer | 10 | 9 | 9.2 | 9.4 | 28.2 |
9 | Black Mirror | 9.3 | 9.5 | 9.3 | 9.4 | 28.1 |
10 | Friends | 9.5 | 9.2 | 9.2 | 9.3 | 27.9 |
11 | Game of Thrones | 8.9 | 9.5 | 9.3 | 9.2 | 27.7 |
12 | The Office | 10 | 9.2 | 8.4 | 9.2 | 27.6 |
13 | South Park | 9.2 | 8.9 | 9.3 | 9.1 | 27.4 |
14 | Lost | 9 | 9 | 9.3 | 9.1 | 27.3 |
15 | One Tree Hill | 9.2 | 8.4 | 9.6 | 9.1 | 27.2 |
16 | Heroes | 9 | 9 | 9.1 | 9.0 | 27.1 |
17 | Arrested Development | 8.7 | 8.7 | 9.5 | 9.0 | 26.9 |
18 | Rick and Morty | 9.3 | 9.2 | 8.1 | 8.9 | 26.6 |
19 | Parks and Recreation | 9.5 | 9 | 8 | 8.8 | 26.5 |
20 | Mr. Bean | 9 | 9 | 8.4 | 8.8 | 26.4 |
21 | The Grand Tour | 8.6 | 9.2 | 8.5 | 8.8 | 26.3 |
22 | Las Vegas | 8.9 | 8.2 | 9.1 | 8.7 | 26.2 |
23 | Brooklyn Nine-Nine | 9.2 | 8.3 | 8.6 | 8.7 | 26.1 |
24 | Narcos | 8.8 | 9.2 | 8.1 | 8.7 | 26.1 |
25 | The Crown | 8.5 | 9.4 | 8 | 8.6 | 25.9 |
26 | Gilmore Girls | 8.3 | 8.7 | 8.7 | 8.6 | 25.7 |
27 | Futurama | 8.1 | 8.5 | 8.6 | 8.4 | 25.2 |
28 | Greek | 9 | 7.5 | 8.3 | 8.3 | 24.8 |
29 | House of Cards | 8.2 | 9.1 | 7.1 | 8.1 | 24.4 |
30 | 30 Rock | 8.4 | 8.2 | 7.5 | 8.0 | 24.1 |
From all the votes cast so far, and taking each vote as 1 point, the list looks like this.
Series Name | Votes |
---|---|
Band of Brothers | 7 |
Breaking Bad | 6 |
Firefly | 6 |
Game of Thrones | 6 |
Stargate Atlantis | 5 |
Stranger Things | 5 |
I must say though, my top 2 is the same as Hammer’s. The list I posted previously wasn’t really in a specific order.