Very professional @SlinX
Thanks, I try
welcome to the blue flag gang then.
Grrrā¦
Wanted to do a late night practice run, but keep getting weird āUnexpected errorā messages and game crashes before loading.
CM says error message is:
AC\trackavatar.cpp (539): TrackAvatar::update
AC\game.cpp (261): Game::update
AC\game.cpp (261): Game::update
AC\game.cpp (261): Game::update
AC\game.cpp (112): Game::onIdle
AC\game.cpp (210): Game::run
AC\acs.cpp (477): wWinMain
f:\dd\vctools\crt\crtw32\dllstuff\crtexe.c (618): __tmainCRTStartup
Only word I recognize in thee is āupdateā, so checked game, CM, apps, mods and skins are all up to date. Even updated crew chief. Same error result.
Tried an off-server practice run using the Corvette and rt_daytona circuit, and game launches and runs no problem.
Tried joining the server through the game launcher via Steam with no CM running, same error message. Did notice though that the server launcher screen there briefly displays this message:
Checked in CM and it says rt_daytona only has 36 pitboxes, but the server is set up for 38 cars/clients:
Unless @SlinX changed that after the 2nd Qualification session earlier this evening, I doubt thatās my issue though?
Oh, whoops! that was me messing around trying to combine the 2 qualifying sessions.
Itās fixed now, although itās a bit late now, sorry uncle @GregRedd .
Oh thank goodness! Though it was a me problem for a while there. Will recheck in the AM and may be able to get some more practice laps in during lunch. Thanks for sorting it so quickly though!
This serverās available slots exceed the number of pitboxes
Thatās what she said
Qualify results (Q1 & Q2)
Pos | Driver | Best lap | Gap |
---|---|---|---|
1 | Christopher Long | 1:45.648 | - |
2 | Brent Forbes | 1:45.727 | +0.079 |
3 | Kelvin Andrews | 1:45.741 | +0.093 |
4 | Pieter Geldenhuys | 1:46.261 | +0.613 |
5 | Stefan Reinecke | 1:46.322 | +0.674 |
6 | Beemerstein | 1:46.570 | +0.922 |
7 | Waldo Swiegers | 1:46.677 | +1.029 |
8 | Oltman Botha | 1:47.414 | +1.766 |
9 | Graham Mol | 1:47.482 | +1.834 |
10 | Dewald Kotze | 1:47.532 | +1.884 |
11 | Melvin Gous | 1:47.892 | +2.244 |
12 | Jay De Villiers | 1:48.322 | +2.674 |
13 | Dragonic | 1:51.011 | +5.363 |
14 | Greg Redd | 1:51.215 | +5.567 |
15 | Avatar | 1:53.111 | +7.463 |
16 | Justin Engle | no time | |
17 | Warrick Stuart | no time | |
18 | Jano Van Der Westhuizen | no time | |
19 | Cohen sassman | no time | |
20 | GeezMo786 | no time |
Well done to the aliens there!
The top 7 qualifiers are all close enough to wreck out in T1 and leave the race open for the rest of us. Of course this is a3 hour race and that means we will probably navigate T1 about a 100 times!
Really looking forward to it!
Me too!
Please make sure you keep the DRINCC nearby
#StayHydrated
The 3 Williams drivers in P13-15
The stream is ready to go! See you guys tonight!
(btw, I had a look at creating a separate spectator view but this will require a second Steam account with AC installed, so I wont be able to do that. At least you get to see my point of view, and I will have full race grid on the side at all times)
it keeps telling me the discord link is invalid/ expired
Hi, @kylewit welcome to MEW!
Itās probably expired, I think it was a temporary link. Thereās a permanent one somewhere on the forum, Iāll link if I can find it.
Ah, here we go, itās in this thread, first post.
Itās been a little hectic today, I suppose I should let you guys know that I created a 3rd qualifying session for those who were not able to make the last 2.
Only people who have not posted a time will be able to join the server right now. They are fighting out the last few places on the grid, so if youāve placed on the grid, your position is guaranteed.
Q3 will run until 6PM, thereafter it will return to normal practice up until the race at 7.
Oh right! This race starts at 7pm not 8.
Thank you guys so much, that was awesome. Hope to do more of these, but not anytime soon!
If anyone managed to get a replay of the entire race, please send my way, Iām missing the first 20 minutes.
I think we had 14 finishers, out of 19 starters, pretty good
Iām exhausted, goodnight.
# | Name | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
---|---|---|---|---|---|---|
1 | Brent Forbes | 03:02:49.748 | 100 laps | 01:47.485 | 01:48.751 | 9 |
2 | Stefan Reinecke | 03:04:10.209 | 100 laps | 01:47.483 | 01:49.405 | 10 |
3 | Kelvin Andrews | 03:04:30.421 | 100 laps | 01:48.010 | 01:49.780 | 6 |
4 | Graham Mol | 03:03:24.123 | 99 laps | 01:48.535 | 01:50.307 | 4 |
5 | Waldo Swiegers | 03:03:35.465 | 99 laps | 01:47.233 | 01:49.783 | 6 |
6 | Beemerstein | 03:04:37.919 | 99 laps | 01:47.152 | 01:49.116 | 6 |
7 | Christopher Long | 03:04:38.258 | 99 laps | 01:47.026 | 01:49.879 | 6 |
8 | Jay De Villiers | 03:03:20.008 | 98 laps | 01:48.458 | 01:50.700 | 10 |
9 | Oltman Botha | 03:02:56.163 | 97 laps | 01:48.035 | 01:51.741 | 11 |
10 | Johan Niemand | 03:03:03.988 | 96 laps | 01:49.906 | 01:52.680 | 12 |
11 | Dragonic | 03:02:55.597 | 94 laps | 01:51.762 | 01:54.231 | 13 |
12 | Gerhard Niemand | 03:04:12.937 | 94 laps | 01:49.821 | 01:53.277 | 29 |
13 | Greg Redd | 03:03:06.587 | 93 laps | 01:51.528 | 01:56.349 | 28 |
14 | Avatar | 03:04:52.733 | 84 laps | 01:52.038 | 02:02.033 | 54 |
15 | Pieter Grobler | 02:05:09.960 | 67 laps | 01:47.875 | 01:50.340 | 10 |
16 | GeezMo786 | 02:16:54.761 | 65 laps | 01:51.239 | 01:59.624 | 37 |
17 | Pieter Geldenhuys | 00:51:15.892 | 28 laps | 01:47.493 | 01:49.287 | 1 |
18 | Warrick Stuart | 00:20:11.136 | 10 laps | 01:51.934 | 01:58.647 | 5 |
19 | Melvin Gous | 00:16:53.261 | 8 laps | 01:52.954 | 01:56.894 | 3 |
Most excellent race last night! Huge thanks to @SlinX for organizing and running a really professional event.
Was a lot of fun all round. Tough to hold on for the full three hours, but very rewarding to be able to finish the race, even if it was 7 laps behind.
Congrats to @Slinx for the win and @DieGrootHammer for the excellent driving with your FFB issues and disconnect. And to everyone else that entered, whether finished or not.
Sorry to all those I hampered, hindered and held up, and huge apologies to anyone I accidentally made contact with. Iām slow and okay when Iām alone on the circuit, but slow and kak when others are around. Itās not malice, itās mistakes.
Letās do it again. But yeah, just not for a little while.