July 2021 Humble Choice Games have been revealed:
Game | Steam Reviews (All) | Steam Price | Historic Lowest Steam Price | Platform | Opencritic (TCA/100) | How Long To Beat?Story : Hours |
---|---|---|---|---|---|---|
Yakuza 3 Remastered | Very Positive (83%) | R219 | R147 | Windows | 80 | 17 |
The Surge 2 | Mostly Positive (78%) | R499 | R150 | Windows | 77 | 22 |
DIRT 5 | Mixed (59%) | R329 | R132 | Windows | 81 | 7.5 |
Hammerting (Early Access) | Mostly Positive (76%) | R319 | R214 | Windows | N/A | N/A |
Nimbatus | Very Positive (82%) | R130 | R65 | Windows, Mac OS X + Linux | 77 | 4 |
Paradise Killer | Overwhelmingly Positive (95%) | R130 | R91 | Windows | 81 | 12 |
Kill It With Fire | Overwhelmingly Positive (96%) | R105 | R53 | Windows | 69 | 3 |
Bee Simulator | Very Positive (80%) | R409 | R164 | Windows | 58 | 2 |
Elderborn | Very Positive (88%) | R105 | R53 | Windows | 68 | 6 |
SWINE HD Remaster | Overwhelmingly Positive (95%) | R79 | R40 | Windows | N.A | 5.5 |
Deadly Days | Very Positive (91%) | R89 | R28 | Windows, Mac OS x + Linux | N/A | 8.5 |
ADOM | Very Positive (89%) | R153 | R109 | Windows, Mac OS X + Linux | N/A | 80 |
Creator Crate | Humble Original |
(Table adapted from Humble Bundles on Reddit)
And Paused. Again.