Humble Choice - September 2022
Game | Genre | Steam Rating | Metacritic Rating | Steam Price | HLTB to Completionist | |
---|---|---|---|---|---|---|
Crusader Kings III | RPG, Simulation, Strategy | 92% - VP | 91 | R349 | 1026 hours | |
Just Cause 4 Complete Edition | Action, Adventure | 63% - MX | 68 | R914 | 54 hours | |
The Dungeon of Naheulbeuk: The Amulet of Chaos | RPG, Strategy | 88% - VP | 72 | R205 | 39 hours | |
Forgive Me Father | FPS, Horror, Retro | 87% - VP | 72 | R150 | 15 hours | |
Crown Trick | Adventure, Indie, RPG | 86% - VP | 83 | R275 | 22 hours | |
Industria | Action, Adventure, Indie | 75% - MP | 67 | R130 | 3 hours | |
Descenders | Action, Racing Sports | 95% - OP | 78 | R150 | 123 hours | |
Shapez + Puzzle DLC | Simulation, Casual, Indie | 97% - OP | — | R 141 | 38 hours |
The value of the Just Cause Complete Edition alone makes this a good deal for frugal gamers. Some decently rated other games in the bundle too, although nothing really stands out for me. Only one I have already is Descenders - it’s a good bit of fun - which I’ll go setup a little giveaway for in the Giveaways thread shortly.